<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Korsakow</title>
	<atom:link href="http://korsakow.org/feed" rel="self" type="application/rss+xml" />
	<link>http://korsakow.org</link>
	<description>Dynamic Storytelling</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Artista a praça</title>
		<link>http://korsakow.org/artista-a-praca</link>
		<comments>http://korsakow.org/artista-a-praca#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:41:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1357</guid>
		<description><![CDATA[In summer 2010, the Brazilian multimedia producer Giovanni Francischelli led a Korsakow workshop in Campinas, a city located in the state of São Paulo, Brazil. “I work with web-documentary films and I found Korsakow an excellent tool to develop such projects, so I decided to use the software in workshops on the subject”, he told [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oartistaeapraca.com.br/"><img class="alignnone size-full wp-image-1355" title="Artista" src="http://korsakow.org/wp-content/uploads/2011/11/artista.jpg" alt="Artista" width="670" height="613" /></a>In summer 2010, the Brazilian multimedia producer Giovanni Francischelli led a Korsakow workshop in Campinas, a city located in the state of São Paulo, Brazil. “I work with web-documentary films and I found Korsakow an excellent tool to develop such projects, so I decided to use the software in workshops on the subject”, he told us via email.</p>
<p>During six days, he covered some basic concepts about interactive narratives on the web and afterwards, he encouraged the participants to create a collaborative piece of work with the Korsakow software. The result is a documentary, titled <em><a href="http://www.oartistaeapraca.com.br/">Artista a praça</a></em>, about a traditional hippie fair for crafts that happens in the city of Campinas on the weekends.</p>
<p>The Feira de Artesanatos de Campinas occurs every Saturday in a square in the Cambuí neighborhood. In its forty years of existence, it has become a meeting point for young people, families, art lovers and tourists. Nevertheless, the artisans who sell their craft pieces have recently been dealing with a very common issue in these days of increased globalization: the &#8216;Made in China&#8217; products that some merchants have incorporated in the fair at a cheap price. Francischelli explains: “The nomadic hippies and artisans, former founders of the fair, had their space limited and were isolated in a corner next to the bathroom.”</p>
<p><em><a href="http://www.oartistaeapraca.com.br/">Artista a praça</a></em> covers this matter through the voices of eight people who have been involved at different levels with the fair for many years. According to Francischelli, “The video brings testimonies from several people who watched the changes in the fair, and also tries to explore the hippie spirit in people who have been or are linked to the hippie culture. The basis of the documentary is this transformation of values, the difficulties of modern society and the portrait of a popular heritage of the city.”</p>
<p>The Korsakow film introduces the topic via a short soundbite from each interviewee addressing something crucial that summarizes her/his general opinion. As each individual comes into view on the screen, a preview for his/her testimony appears in the interface. Thus, it is possible to navigate <em>à la carte</em> through the various perspectives on the changes in the fair. This documentary covers sensitive themes – the disappearance of handmade crafts in favour of industrialized production of goods; the square as a key place for communities &#8211; in a very suggestive manner. And instead of using Korsakow for conceptualizing, it has been employed as a way for organizing the contents with a <em>hippietextual</em> approach.</p>
<p><em>Written and researched by Irene Serrano</em></p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/artista-a-praca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Interview with Florian by Matthieu Lietaert</title>
		<link>http://korsakow.org/skype-interview-with-florian-by-matthieu-lietaert</link>
		<comments>http://korsakow.org/skype-interview-with-florian-by-matthieu-lietaert#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:55:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1365</guid>
		<description><![CDATA[An interview with Florian Thalhofer on Korsakow &#038; non-linear storytelling by Matthieu Lietaert.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/31538285?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/groups/113878/videos/31538285">An interview with Florian Thalhofer on Korsakow &#038; non-linear storytelling</a> by <a href="http://vimeo.com/user1756653">Matthieu Lietaert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/skype-interview-with-florian-by-matthieu-lietaert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Documentaries theme week at In Media Res</title>
		<link>http://korsakow.org/interactive-documentaries-theme-week-at-in-media-res</link>
		<comments>http://korsakow.org/interactive-documentaries-theme-week-at-in-media-res#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:25:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1352</guid>
		<description><![CDATA[In Media Res is a scholarly website &#8220;dedicated to experimenting with collaborative, multi-modal forms of online scholarship.&#8221; For their September 5-9, 2011 theme issue, five individuals offered their own brief insights into the world of Interactive Documentaries. Contributions included Ben Miller&#8217;s thoughts on Korsakow SNUs and POCs (&#8216;Documenting Change in Points of Contact&#8217;) and Jen [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>In Media Res</em> is a scholarly website &#8220;dedicated to experimenting with collaborative, multi-modal forms of online scholarship.&#8221; For their September 5-9, 2011 theme issue, five individuals offered their own brief insights into the world of <a href="http://mediacommons.futureofthebook.org/imr/theme-week/2011/36/interactive-documentaries-september-5-9-2011">Interactive Documentaries</a>. Contributions included <a href="http://www.english.gsu.edu/people.php?req=miller">Ben Miller&#8217;s</a> thoughts on Korsakow SNUs and POCs (<a href="http://mediacommons.futureofthebook.org/imr/2011/09/07/documenting-change-points-contact">&#8216;Documenting Change in Points of Contact&#8217;</a>) and <a href="http://cargo.jenniferproctor.com/">Jen Proctor&#8217;s</a> discussion (<a href="http://mediacommons.futureofthebook.org/imr/2011/09/05/case-slow-internet">&#8216;The Case for the Slow Internet&#8217;</a>) about a rather resonant NPR spoof. All the entries are well worth reading.   </p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/interactive-documentaries-theme-week-at-in-media-res/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master vs. Medium</title>
		<link>http://korsakow.org/master-vs-medium</link>
		<comments>http://korsakow.org/master-vs-medium#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:09:59 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1322</guid>
		<description><![CDATA[When I was a child and my father read bedtime stories to me, he always finished with the same question: &#8220;And what is the moral of this story?&#8221; Then he usually answered the question himself. Suspiciously, the moral of the story was most often related to stuff that had been going on in our family, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://korsakow.org/wp-content/uploads/2011/09/PG_BayramSmoking.jpg"><img class="alignleft size-full wp-image-1324" title="PG_BayramSmoking" src="http://korsakow.org/wp-content/uploads/2011/09/PG_BayramSmoking.jpg" alt="" width="700" height="316" /></a>When I was a child and my father read bedtime stories to me, he always finished with the same question: &#8220;And what is the moral of this story?&#8221; Then he usually answered the question himself. Suspiciously, the moral of the story was most often related to stuff that had been going on in our family, or in school: To succeed in life, one has to be nice to one&#8217;s brothers, do one&#8217;s math homework, or help one&#8217;s mother do the dishes.</p>
<p>I learned that the moral of the story is a trick the narrator uses to make the listener do something, or believe something, that he thinks is important. As a kid I felt like I wasn&#8217;t taken seriously by my father, and even today, when a film comes up with that moral thing, I feel like there is someone disrespecting my brain.</p>
<p>Later in life I became a story-teller myself.</p>
<p>I love to learn about people and I love image and sound. I became a documentary filmmaker. But I don&#8217;t want to share a moral, or tell people what thoughts they should have in their brains. Usually, as a documentary filmmaker, I end up in situations where, of all the people that are around, I am the most clueless. So why should I – the clueless one – be the one to explain to an audience how things work?</p>
<p>In 1997, around the time I discovered my interest in storytelling, I also found my fascination with computers. That led to the development of Korsakow. For the last three years I have been working together with Matt Soar and our programmer Dave Reisch who has rewritten the code of Korsakow from scratch, and built the foundation from where we can further develop the application.</p>
<p>For my own work, I almost exclusively use Korsakow and, depending on the way you count it, I have made between 7 and 45 Korsakow-films. Last year, for the first time in my life, I also made a linear film (ie a film that is the very same every time you look at it). This film is called <em><a href="http://planetgalata.com/">Planet Galata</a></em>, a portrait of a bridge in Istanbul, and the people living on and around it. <em>Planet Galata</em> was made for French/German broadcaster ARTE, and is a linear film and a Korsakow film. So there are two versions. It was an amazing experience to make a linear film alongside a Korsakow-film. In a nutshell: The linear version of <em>Planet Galata</em> created some kind of moral, or message. I tried not to, but the film – the format of linear film – made me do it. It is the format of linear film that demands a moral, or a message. The author can fight it, and maybe some great masters of filmmaking sometimes succeed, but the linear film monster demands a moral.</p>
<p>I believe there are two roles the author can have:</p>
<p><strong>The master of the story. </strong>The author predefines, and pre-thinks the experience of the viewer. In a linear film, the author cannot avoid being the master of the story because, in the end, a linear film has one &#8211; and only one &#8211; concrete order, and the author has to take full responsibility for it.</p>
<p>That said, also non-linear, multi-path and flexible-structured projects are usually made by authors who still take the role of masters of the story: The experience of the viewer, the order of things, has been pre-thought by the master. The order is certainly more flexible than in a linear film, and these multi-path films do not always look the same every time you look at them, but <em>nothing happens that the author did not pre-think.</em></p>
<p><strong>The medium of the story</strong> (Korsakow is a tool that allows the author to be the medium of the story). Here the author prepares the material, the bits and pieces of the story; he can also be present as a voice; he can state his view, or his opinion, just like in any linear film. The difference is that the author creates the rules of the film, but he does not pre-think the film. And that allows him to tell stories that are usually very, very difficult to tell in film, stories that are inspirational, but that don’t have a message or moral.</p>
<p>Stories – without an opinion.</p>
<p>{ <em>This text was originally written for a talk given at <a href="http://www.visibleevidence.org/">Visible Evidence</a> in New York in August 2011.</em> }</p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/master-vs-medium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving R69</title>
		<link>http://korsakow.org/archiving-r69</link>
		<comments>http://korsakow.org/archiving-r69#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:08:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1306</guid>
		<description><![CDATA[In this engrossing and complex new Korsakow film titled Archiving R69, Monika Kin Gagnon explores what it means to deal with a creative project that remains unfinished after its creator has died. Gagnon&#8217;s father, Charles, was a distinguished Canadian artist and filmmaker who passed away in 2003, leaving behind notes and a rough cut of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://archivingr69.ca/"><img src="http://korsakow.org/wp-content/uploads/2011/09/gagnon.jpg" alt="Charles Gagnon" title="Charles Gagnon" width="667" height="450" class="alignnone size-full wp-image-1308" /></a> In this engrossing and complex new Korsakow film titled <em><a href="http://archivingr69.ca/">Archiving R69</a></em>, Monika Kin Gagnon explores what it means to deal with a creative project that remains unfinished after its creator has died. Gagnon&#8217;s father, Charles, was a distinguished Canadian artist and filmmaker who passed away in 2003, leaving behind notes and a rough cut of a film he called <em>R69</em>. The film was intended to be a study of his friend and fellow artist Yves Gaucher, and included footage taken inside their studio, around the neighbourhood, and at the opening of their group show at the Musée d&#8217;art contemporain de Montréal in 1970.</p>
<p>Gagnon <em>fille</em> has combined these elements with new material on her own process to create a reflexive and evocative document about a politically fraught time in Québec&#8217;s history. The project also reveals an unanticipated use for Korsakow: the nonlinear &#8216;completion&#8217; of a linear project that would otherwise have been unfinishable. View <em>Archiving R69</em> <a href="http://archivingr69.ca/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/archiving-r69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Video Conference 2011</title>
		<link>http://korsakow.org/open-video-conference-2011</link>
		<comments>http://korsakow.org/open-video-conference-2011#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:26:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1299</guid>
		<description><![CDATA[We&#8217;re delighted to announce that the entire Korsakow dev team (Florian, Matt, Dave) will be attending OVC 2011 in New York. Our workshop, Database-Driven Narratives, is currently scheduled for Sunday.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://korsakow.org/wp-content/uploads/2011/08/mini1.png"><img src="http://korsakow.org/wp-content/uploads/2011/08/mini1.png" alt="" title="mini1" width="155" height="35" class="alignleft size-full wp-image-1300" /></a> We&#8217;re delighted to announce that the entire Korsakow dev team (Florian, Matt, Dave) will be attending OVC 2011 in New York. Our workshop, <a href="http://openvideoconference.org/database-driven-narratives/">Database-Driven Narratives</a>, is currently scheduled for Sunday.   </p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/open-video-conference-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korsakow maps out feeling</title>
		<link>http://korsakow.org/korsakow-maps-out-feeling</link>
		<comments>http://korsakow.org/korsakow-maps-out-feeling#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:34:36 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1239</guid>
		<description><![CDATA[A couple of days ago a young man, Lalon Sander, came for a visit, to do an interview with me. He is studying journalism at the University of Leipzig, and currently doing research for his diploma. His paper is about “nonlinear storytelling in online media”, and he asked excellent questions. The questions of a young [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A couple of days ago a young man, Lalon Sander, came for a visit, to do an interview with me. He is studying journalism at the University of Leipzig, and currently doing research for his diploma. His paper is about “nonlinear storytelling in online media”, and he asked excellent questions. The questions of a young brain, a brain that was wired in the time of digital. The world is so fundamentally different today from what it was, in the time before computers (the time, for example, when my brain was wired).</p>
<p>Lalon gave me a present. Maps of his trips trough <a title="Planet Galata" href="http://www.planetgalata.com" target="_blank">Planet Galata</a>. Each SNU* indicated with a dot. He handed me the first map:</p>
<div id="attachment_1246" class="wp-caption alignnone" style="width: 700px">
	<a href="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_01.jpg"><img class="size-full wp-image-1246 " title="A trip to Planet Galata." src="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_01.jpg" alt="A trip to Planet Galata." width="700" height="467" /></a>
	<p class="wp-caption-text">A trip to Planet Galata (lower right button clicked).</p>
</div>
<p>&#8220;Oh, you must have gone through it in a hurry!&#8221; I said immediately, without much thinking. I have to say: I have never seen a mapped out journey through a Korsakow-film before. So I was a bit surprised to be able to read this kind of information out of it so quickly. I saw it immediately, because of the clear structure of the clouds, and because a few more lines that I would have expected were missing. These missing lines would have indicate the next overlaying structure that I had built in – with awareness – and that one did not show up in the graphic. I saw, that whenever a new link, that led out of the current cloud had come up,  Lalon had immediately clicked it.</p>
<p>&#8220;No. I was not in a hurry&#8221;, Lalon replied, &#8220;it is just, I always clicked the lower right button.&#8221; It took me a moment to think that through and then I realized that this strategy was exactly the equivalent of going through Planet Galata in a hurry.</p>
<p>I have to say, Planet Galata, as it is now, has a very strict and relatively simple structure. Basically because I used a lot more brain – or maybe better: explainable thoughts** – than in previous projects. The structure of the online-version of Planet Galata*** was done in a hurry. We were running late and our focus was clearly the linear film at that time****. The structure was done in more or less a day.</p>
<p>Then Lalon showed me an other map: &#8220;This is when I always clicked the upper left button. The result of the map did not surprise me, and I laughed.</p>
<div id="attachment_1247" class="wp-caption alignnone" style="width: 700px">
	<a href="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_02.jpg"><img class="size-full wp-image-1247" title="A trip to Planet Galata" src="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_02.jpg" alt="A trip to Planet Galata." width="700" height="467" /></a>
	<p class="wp-caption-text">A trip to Planet Galata (upper left button clicked).</p>
</div>
<p>Then he showed me a third map and said that this is basically a combination of both previous maps.</p>
<div id="attachment_1248" class="wp-caption alignnone" style="width: 700px">
	<a href="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_03.jpg"><img class="size-full wp-image-1248" title="A trip to Planet Galata" src="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_03.jpg" alt="A trip to Planet Galata" width="700" height="467" /></a>
	<p class="wp-caption-text">A trip to Planet Galata (combined map).</p>
</div>
<p>&#8220;Interesting that there is such a clear centre&#8221;, I said, pointing to a dot in the middle of the map marked <em>E1</em>. Lalon looked into a list: &#8220;This clip is called <em>ART-SCHOOL</em>”, he said.</p>
<p>That hit me. I shivered. What he could not know but what I knew: <em>ART-SCHOOL</em> was a very special story. I had massive discussions over this SNU when I discussed work versions of Planet Galata with the commissioning editors. I had a very, very strong feeling about this clip, and it was the only SNU my commissioning editors would not allow me to put in. In fact the <em>ART-SCHOOL</em>-clip, that in the end made it into Planet Galata*****, was the second version, with a different text. This clip was the compromise we agreed on in the end or maybe my commissioning editors had just given up. I never really understood why this SNU was so controversial. Also, I could never really express <em>in words</em> why it was so important to me.  &#8220;I have a very strong feeling about this story&#8221; – that was my argument.</p>
<p>Lalon&#8217;s map now showed this SNU right in the very center of Planet Galata. I had not planned this. But it made so much sense to me. It felt, it feels like, Korsakow <em>had read my thoughts</em>.</p>
<p>&nbsp;</p>
<div id="attachment_1256" class="wp-caption alignleft" style="width: 260px">
	<a href="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_lalon.jpg"><img class="size-full wp-image-1256 " title="Lalon Sander" src="http://korsakow.org/wp-content/uploads/2011/07/korsakow_map_lalon.jpg" alt="Lalon Sander" width="260" height="288" /></a>
	<p class="wp-caption-text">Lalon Sander explaining his trips.</p>
</div>
<p style="padding-left: 30px;"><span style="color: #808080;"><em>(*)</em><em> SNU: Smallest Narrative Unit – the equivalent of a scene in a linear film is a SNU in a Korsakow-film.</em></span></p>
<p style="padding-left: 30px;"><span style="color: #808080;"><em>(**) Because I had to explain what I was doing to my commissioning editors for this project.</em></span></p>
<p style="padding-left: 30px;"><span style="color: #808080;"><em>(***) There is a linear film as well, that was broadcast on ARTE television.</em></span></p>
<p style="padding-left: 30px;"><span style="color: #808080;"><em>(****) The reason for that in itself is very interesting and it would be worth reflecting on, in an article on its own. In short: there is a market for linear films, the linear film was sold already and there was hope to sell it to other broadcasters as well, so the project should be polished and be finished in time.</em></span></p>
<p style="padding-left: 30px;"><span style="color: #808080;"><em>(*****) &#8230;of the Korsakow-version of Planet Galata. No version of the ART-SCHOOL story became part of the linear film.</em></span></p>
<p style="padding-left: 30px;">&nbsp;</p>
<p style="padding-left: 30px;">&nbsp;</p>
<p><strong>This is the French version of the ART-SCHOOL-SNU:</strong><br />
<em>For the German Version (with English subtitles) please click <a title="COOL, SOMEHOW." href="http://planetgalata.com/korsakow/en/#/?snu=17260" target="_blank">here</a>.</em></p>
<p><script src="http://planetgalata.com/korsakow/fr/data/js/embed.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
  KorsakowEmbed({snu:"17260",width:"700",height:"395",baseUrl:"http://planetgalata.com/korsakow/fr"});
// ]]&gt;</script></p>
<p style="padding-left: 30px;"><span style="color: #808080;"><em><br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/korsakow-maps-out-feeling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Korsakow version 5.0.5</title>
		<link>http://korsakow.org/announcing-korsakow-version-5-0-5</link>
		<comments>http://korsakow.org/announcing-korsakow-version-5-0-5#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:35:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=1231</guid>
		<description><![CDATA[We are very pleased to announce the release of Korsakow 5.0.5, which sees the introduction of some neat new features &#8211; and we squashed some bugs for you, too. Some highlights: an expanded set of default interfaces to choose from, including a few that Florian designed especially for Planet Galata; depth (or z-axis) control of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are very pleased to announce the release of Korsakow 5.0.5, which sees the introduction of some neat new features &#8211; and we squashed some bugs for you, too. Some highlights: an expanded set of default interfaces to choose from, including a few that Florian designed especially for <a href="http://planetgalata.com/"><em>Planet Galata</em></a>; depth (or z-axis) control of widgets in the Interface Editor, meaning widgets such as Previews can overlap; background colours and/or images for interfaces, with live preview; smoother viewer experience, including fade in and fade out of all sounds; k-films viewed and then paused online can be continued or restarted; and, k-films now expand or shrink to suit the viewer&#8217;s browser window.</p>
<p>Update your current version* of Korsakow by downloading 5.0.5.3 and replacing your older version of the application. (*To find out which version of Korsakow you currently have, open the application and go to Korsakow > About Korsakow. Look for the Version number, <em>not</em> the Build number.)</p>
<p>Please note that the Manual will be updated steadily over the next couple of weeks to reflect all these changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/announcing-korsakow-version-5-0-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech issues</title>
		<link>http://korsakow.org/tech-issues</link>
		<comments>http://korsakow.org/tech-issues#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:29:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=942</guid>
		<description><![CDATA[All fixed! If your log-in for the forums no longer works, please re-register. Many thanks to Gabriel for handling our emergency with aplomb. We&#8217;re currently facing issues with some sort of WordPress-specific attack. We&#8217;ll be back soon. We&#8217;re currently dealing with some tech issues with the Forum, which for some reason is also affecting access [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All fixed! If your log-in for the forums no longer works, please re-register. Many thanks to Gabriel for handling our emergency with aplomb.  </p>
<p><del datetime="2011-07-09T17:45:20+00:00">We&#8217;re currently facing issues with some sort of WordPress-specific attack. We&#8217;ll be back soon.<br />
</del><br />
<del datetime="2011-06-16T15:03:19+00:00">We&#8217;re currently dealing with some tech issues with the Forum, which for some reason is also affecting access to the manual, FAQ, Quickstart, etc. Our apologies. Hopefully back up very soon. Issues fixed, we think. If you&#8217;re experiencing problems please contact us or leave a comment.</del></p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/tech-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh is a F&amp;%$ing Liar</title>
		<link>http://korsakow.org/josh-is-a-fucking-liar</link>
		<comments>http://korsakow.org/josh-is-a-fucking-liar#comments</comments>
		<pubDate>Fri, 20 May 2011 20:08:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korsakow.org/?p=901</guid>
		<description><![CDATA[Josh Rochefort was a student in my COMS374 Intermedia II class this year (2010-2011). All the students were asked to create a candid autobiography (in Flash or Korsakow). Josh took a humorous route (depending on your taste), inventing various scenarios about his personal and family life, all with tongue planted firmly in cheek. An alternative [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.joshisafuckingliar.com/"><img src="http://korsakow.org/wp-content/uploads/2011/05/josh.jpg" alt="Josh is a F&#038;%$ing Liar" width="600" height="416" class="alignnone size-full wp-image-900" /></a><br />
Josh Rochefort was a student in my COMS374 Intermedia II class this year (2010-2011). All the students were asked to create a candid autobiography (in Flash or Korsakow). Josh took a humorous route (depending on your taste), inventing various scenarios about his personal and family life, all with tongue planted firmly in cheek. An alternative title might be simply &#8216;Deadpan&#8217;. Enjoy (or don&#8217;t). </p>
<p>Click on the image or <a href="http://www.joshisafuckingliar.com/">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://korsakow.org/josh-is-a-fucking-liar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

